WHYTE
WHYTE e-160 S 2022
Specifications
Got a question?
Reviews
Model Year | 2022 |
---|---|
Options | Extra Small Matt Diesel (Item# 5032489067965 WE160S0XSV2) Typically 3-7 Days Small Matt Diesel (Item# 5032489067972 WE160S1SV2) Typically 3-7 Days Medium Matt Diesel (Item# 5032489067989 WE160S2MV2) Typically 3-7 Days Large Matt Diesel (Item# 5032489067996 WE160S3LV2) Typically 3-7 Days Extra Large Matt Diesel (Item# 5032489068009 WE160S4XV2) Typically 3-7 Days |
Style | The E-160 S is available in 5 sizes from XS to XL. The RockShox ZEB 38mm stanchioned forks perfectly complement our proprietary OTO geometry for maximum steering control, and powerful Guide RE brakes keep the easy speed under control. Uncompromised Whyte OTO geometry combined with an ultra-low centre of gravity means outstanding handling, balance and control. A complete eSystem from Bosch means reliability and unbeatable backup. Our "slide in" battery fitment means maximum structural integrity for minimum weight and torsional rigidity. The high-torque 85Nm Bosch Performance Line CX motor is super-compact with exceptionally smooth power delivery which simulates normal pedalling, and range anxiety shouldn't be an issue as we fit a powerful 625Wh battery as standard. |
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
Forks | RockShox ZEB 27.5", 160mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Shifters | SRAM GX-E, Eagle, Single Click, MMX, 12 Speed |
Chainset | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
Chain | SRAM GX Eagle, 12 Speed |
Freewheel | SRAM PG-1210 Eagle, 11-50, 12 Speed |
Headset | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Handlebars | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
Front Brake | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc |
Rear Brake | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
Brake Levers | SRAM Guide RE, MMX |
Rims | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Rear Hub | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Tyres | Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, EXO+ Casing, 3C Maxx Grip, Dual Compound, Front, Maxxis Minion DHR II WT, TR, 27.5" x 2.4" 2x120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear |
Saddle | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
Seatpost | Whyte drop.it Adjust, 30.9mm, XS/S 120-150mm Travel, M/L 140-170mm Travel, XL 170-200mm Travel, MMX Paddle Remote Lever |
Pedals | None |
Grips | Whyte Lock-on Enduro Grip |
Rear Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
Motor | Performance CX 85Nm |
Battery | 625Wh with 4 Amp charger |
Display | Purion |
Wheel Size | 27.5 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.