WHYTE
WHYTE e-180 RS 2022
Specifications
Got a question?
Reviews
Model Year | 2022 |
---|---|
Options | Medium Matt Black (Item# 5032489068146 WE180RS2MV3) Typically 3-7 Days Large Matt Black (Item# 5032489068153 WE180RS3LV3) Typically 3-7 Days Extra Large Matt Black (Item# 5032489068160 WE180RS4XV3) Typically 3-7 Days |
Style | The E-180 RS is an exceptionally fun, fast and capable 180mm travel Enduro-focused mountain bike. Fox Factory Suspension and Code brakes make a fantastic MTB package able to get you down the toughest trails in record time - and the motor helps you power back to the top, to do it all again and again. Uncompromised Whyte OTO geometry combined with an ultra-low centre of gravity means outstanding handling, balance and control. A complete eSystem from Bosch means reliability and unbeatable backup. Our "slide in" battery fitment means maximum structural integrity for minimum weight and torsional rigidity. The high-torque 85Nm Bosch Performance Line CX motor is super-compact with exceptionally smooth power delivery which simulates normal pedalling, and range anxiety shouldn't be an issue as we fit a powerful 625Wh battery as standard. |
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
Forks | Fox Float 38, Factory 27.5", 180mm Travel, 44mm Offset with Grip 2 Damper and custom tune, Tapered Steerer, Kashima Coating, 110mm x 15mm Boost, E-Thru Axle |
Rear Derailleur | SRAM X01 Eagle, 12 Speed |
Shifters | SRAM X01-E Eagle, Single Click, MMX, 12 Speed |
Chainset | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T for Bosch Performance Line CX, Black |
Chain | SRAM GX Eagle, 12 Speed |
Freewheel | SRAM XG-1275 Eagle, 10-52, 12 Speed |
Headset | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Stem | Race Face Atlas, 35mm Bar Bore, 35mm Extension |
Handlebars | Race Face Turbine R, 35mm Rise, 35mm Bar Bore, 800mm Wide |
Front Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm Disc |
Rear Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 200mm Disc |
Brake Levers | SRAM Code RSC, MMX |
Rims | DT Swiss Hybrid 30, Sleeved Joint, 28 Hole |
Front Hub | DT Swiss 350, 15mm x 110mm, Centre-Lock, 28 Hole |
Rear Hub | DT Swiss 350 Straightpull with 24T Ratchet System, 12mm x 148mm, 6 Bolt with Magnet carrier, 28 Hole |
Spokes | DT Swiss Hybrid triple butted 2.34mm/1.8mm/2.0mm, Black Stainless, DT Pro Lock Squorx Nipples |
Tyres | Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, EXO + Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead, Front, Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, Double Down Casing, 3C Maxx Terra, Dual Compound, Rear |
Saddle | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
Seatpost | Crank Bro High-Line 3, 30.9mm, M/L 150mm Travel, XL 170mm Travel, High-Line Ball Socket Remote Lever |
Pedals | None |
Grips | Whyte Lock-on Enduro Grip |
Rear Shock | Fox Float X2, Factory, independently adjustable Compression and Rebound damping, Kashima coating |
Motor | Performance CX 85Nm |
Battery | 625Wh with 4 Amp charger |
Display | Purion |
Wheel Size | 27.5 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.