WHYTE
WHYTE e-504 2022
Specifications
Got a question?
Reviews
Model Year | 2022 |
---|---|
Options | Extra Small Matt Diesel (Item# 5032489066005 WE5040XSV1) Typically 3-7 Days Small Matt Diesel (Item# 5032489061918 WE5041SV1) Typically 3-7 Days Medium Matt Diesel (Item# 5032489061925 WE5042MV1) Typically 3-7 Days |
Style | Our e-500 bikes are the first hardtails to combine the exceptional handling benefits of Whyte geometry with a complete eSystem from Bosch for the unbeatable combination of ride performance and reliability. Bosch's class-leading Gen 4 Performance Line CX Drive Unit has all the power you'll need on tap. With a whopping 85Nm of torque you'll be conquering climbs that many others can only push up. Puncture resistant 2.6" tubeless tyres add reliability, comfort and maximum grip to your ride, whilst powerful 4 piston brakes mean proper stopping power on demand. |
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
Forks | RockShox 35 Gold RL 27.5", 120mm Travel, 37mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite |
Rear Derailleur | SRAM GX, 11 Speed |
Shifters | SRAM GX, 11 Speed |
Chainset | Whyte, Steel narrow/wide, 165mm, Direct Mount 36T for Bosch Performance Line CX, Black |
Chain | KMC NPBK Sport, 11 Speed |
Freewheel | SRAM PG-1130, 11-42, 11 Speed |
Headset | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings |
Stem | Whyte Alloy 6061, 35mm Extension |
Handlebars | Whyte 6061 Alloy, XS and S 15mm Rise, 31.8mm, 760mm, M 30mm Rise, 31.8mm, 780mm Wide |
Front Brake | Tektro Orion, 4-Piston with Sintered Metal Pads, 200mm Disc, Post Mount |
Rear Brake | Tektro Orion, 4-Piston with Sintered Metal Pads, 200mm Disc, Post Mount, Internal Routing |
Brake Levers | Tektro Orion |
Rims | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Rear Hub | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Tyres | Maxxis Forekaster TR 27.5" x 2.6" 60TPI, EXO Sidewall Protection |
Saddle | Whyte Custom, Triple Panel Design |
Seatpost | Whyte drop.it, 30.9, XS 100mm, S 125mm, M 150mm Travel, Paddle Remote Lever |
Pedals | None |
Grips | Whyte Lock-on V Grip |
Motor | Performance CX 85Nm |
Battery | 500Wh with 2 Amp charger |
Display | Purion |
Wheel Size | 27.5 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.