Specifications
Got a question?
Reviews
Model Year | 2020 |
---|---|
Options | S 27.5" Wheel petrol blue/black/gold (matt/shiny) (Item# 7613368797166 275513006) Typically 3-7 Days M 27.5" Wheel petrol blue/black/gold (matt/shiny) (Item# 7613368797173 275513007) Typically 3-7 Days L 27.5" Wheel petrol blue/black/gold (matt/shiny) (Item# 7613368797180 275513008) Typically 3-7 Days XL 27.5" Wheel petrol blue/black/gold (matt/shiny) (Item# 7613368797197 275513009) Typically 3-7 Days |
Style |
|
Frame | 27.5", ultra strong AL-6013 tubing, 210 mm rear travel |
Forks | X-Fusion RV-1, 200 mm, rebound, compression, 20x110 mm axle |
Rear Derailleur | Sram X5 |
Shifters | Sram X5, 1x9-speed, trigger-shifter |
Chainset | Race Face Chester, 36t |
Bottom Bracket | Race Face BB104.5, press-fit |
Chain | KMC X9 |
Freewheel | Sram PG-950, 11-28t |
Headset | FSA Gravity 1-1, A-Headset, semi-integrated, tapered |
Stem | Syncros DH 1.5, direct-mount |
Handlebars | Syncros Hixon DH 1.5, riser bar, rise: 25 mm, width: 800 mm |
Brake Levers | Shimano BL-MT401, hydraulic disc brake |
Rims | Alex MD30, width: 30 mm |
Front Hub | BGM Pro DH, 6-bolt, disc, 20x110 mm axle |
Rear Hub | BGM Pro DH, 6-bolt, disc, 12x157 mm axle |
Spokes | stainless, black |
Tyres | Maxxis Minion DHF, 60 TPI, 2-ply, wired, Super Tacky, DH Casing, 27.5x2,50" / Maxxis Minion DHRII, 60 TPI, 2-ply, wired, Super Tacky, DH Casing, 27.5x2,40" |
Saddle | SDG Radar R |
Seatpost | Syncros DH 2.0 |
Pedals | Wellgo B087U, flatpedals |
Grips | Syncros Pro DH dual lock-on grips |
Miscellaneous | Chain Device: Mozart Presto, ISCG05, steel backplate, Bashguard, 32-38t |
Rear Shock | X-Fusion Vector Coil R, 350/400/450 lbs/in for S/M/L-XL, rebound |
Brakes | Shimano BR-MT420, hydraulic disc brake, 4-piston, SM-RT66 rotor: 203/203 mm |
Wheel Size | 27.5 |
Gearing | 1x9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.