Specifications
Got a question?
Reviews
Model Year | 2020 |
---|---|
Options | 49cm 28" Wheel mirror gold/black/silver (matt/shiny) (Item# 7613368799184 275544049) Typically 3-7 Days 53cm 28" Wheel mirror gold/black/silver (matt/shiny) (Item# 7613368799191 275544053) Typically 3-7 Days 55cm 28" Wheel mirror gold/black/silver (matt/shiny) (Item# 7613368799207 275544055) Typically 3-7 Days 57cm 28" Wheel mirror gold/black/silver (matt/shiny) (Item# 7613368799214 275544057) Typically 3-7 Days 61cm 28" Wheel mirror gold/black/silver (matt/shiny) (Item# 7613368799221 275544061) Typically 3-7 Days |
Style |
|
Frame | 28", ultra lite AL-6061 tubing |
Forks | Grandurance Alloy, 12x100 mm axle, fender mount |
Rear Derailleur | Shimano Sora, RD-R3000, long cage |
Front Derailleur | Shimano Sora, FD-R3000 |
Shifters | Shimano Sora, ST-R3000, 2x9-speed, road STI-shifter |
Chainset | Shimano Sora, FC-R3000, 50/34t |
Bottom Bracket | Shimano Hollowtech II, BSA |
Chain | KMC X9 |
Freewheel | Shimano CS-HG201-9, 11-34t |
Headset | BGM F13-C, A-Headset, semi-integrated, tapered |
Stem | Syncros RR2.5, +/- 6deg |
Handlebars | Syncros Creston 2.0, flare: 10deg |
Brake Levers | Shimano Sora, ST-R3000 |
Rims | Shining C-325D, 28h, disc |
Front Hub | BGM Allroad, centerlock, disc, 12x100 mm axle |
Rear Hub | BGM Allroad, centerlock, disc, 12x142 mm axle |
Spokes | stainless, black |
Tyres | Schwalbe G-One Allround, folding, Raceguard, 35-622 |
Saddle | Syncros Tofino 2.5 |
Seatpost | Syncros RR2.5 |
Pedals | none |
Grips | BGM Race Grip-Tape, antislip |
Brakes | Shimano BR-RS305, mechanical disc brake, SM-RT64 rotor: 160/160 mm |
Wheel Size | 28 |
Gearing | 2x9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.