Specifications
Got a question?
Reviews
Model Year | 2020 |
---|---|
Options | 49cm 28" Wheel olive green/black/gold (matt/shiny) (Item# 7613368798675 275543049) Typically 3-7 Days 53cm 28" Wheel olive green/black/gold (matt/shiny) (Item# 7613368798682 275543053) Typically 3-7 Days 55cm 28" Wheel olive green/black/gold (matt/shiny) (Item# 7613368798699 275543055) Typically 3-7 Days 57cm 28" Wheel olive green/black/gold (matt/shiny) (Item# 7613368798705 275543057) Typically 3-7 Days 61cm 28" Wheel olive green/black/gold (matt/shiny) (Item# 7613368798712 275543061) Typically 3-7 Days |
Style |
|
Frame | 28", ultra lite AL-6061 tubing |
Forks | Grandurance Carbon II, Carbon steerer, 12x100 mm axle, fender mount |
Rear Derailleur | Shimano GRX, RD-RX812, Shadow Plus |
Shifters | Shimano GRX, ST-RX600, 1x11-speed, road STI-shifter |
Chainset | Shimano GRX, FC-RX600, 40t |
Bottom Bracket | Shimano Hollowtech II, BSA |
Chain | KMC X11 |
Freewheel | Shimano SLX, CS-M7000, 11-42t |
Headset | BGM F13-E, A-Headset, semi-integrated, tapered |
Stem | Syncros RR2.5, +/- 6deg |
Handlebars | Syncros Creston 2.0, flare: 10deg |
Brake Levers | Shimano GRX, ST-RX600 / BL-RX600 |
Rims | Alex Race 23, disc, 28h |
Front Hub | BGM Allroad, centerlock, disc, 12x100 mm axle |
Rear Hub | BGM Allroad, centerlock, disc, 12x142 mm axle |
Spokes | stainless, double butted, black |
Tyres | Schwalbe G-One Allround, folding, Raceguard, 35-622 |
Saddle | Syncros Tofino 2.5 |
Seatpost | Syncros RR2.5 |
Pedals | none |
Grips | BGM Race Grip-Tape, antislip |
Brakes | Shimano GRX, BR-RX400, hydraulic disc brake, SM-RT64 rotor: 160/160 mm |
Wheel Size | 28 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.