Specifications
Got a question?
Reviews
Model Year | 2020 |
---|---|
Options | 49cm 28" Wheel black/copper splash (matt) (Item# 7613368798736 275542049) Typically 3-7 Days 53cm 28" Wheel black/copper splash (matt) (Item# 7613368798743 275542053) Typically 3-7 Days 55cm 28" Wheel black/copper splash (matt) (Item# 7613368798750 275542055) Typically 3-7 Days 57cm 28" Wheel black/copper splash (matt) (Item# 7613368798767 275542057) Typically 3-7 Days 61cm 28" Wheel black/copper splash (matt) (Item# 7613368798774 275542061) Typically 3-7 Days |
Style |
|
Frame | 28", ultra lite HSC Carbon |
Forks | Grandurance Carbon, Carbon steerer, 12x100 mm axle, fender mount |
Rear Derailleur | Shimano GRX, RD-RX400, Shadow Plus |
Front Derailleur | Shimano GRX, FD-RX400 |
Shifters | Shimano GRX, ST-RX400, 2x10-speed, road STI-shifter |
Chainset | Shimano GRX, FC-RX600, 46/30t |
Bottom Bracket | Shimano BB-RS500, press-fit |
Chain | KMC X10 |
Freewheel | Shimano CS-HG50, 11-36t |
Headset | BGM PT1860-476, A-Headset, integrated, tapered |
Stem | Syncros RR2.5, +/- 6deg |
Handlebars | Syncros Creston 2.0, flare: 10deg |
Brake Levers | Shimano GRX, ST-RX400 |
Rims | Alex GD26P, disc, 28h |
Front Hub | BGM Allroad, centerlock, disc, 12x100 mm axle |
Rear Hub | BGM Allroad, centerlock, disc, 12x142 mm axle |
Spokes | stainless, double butted, black |
Tyres | Schwalbe G-One Allround, folding, Raceguard, 35-622 |
Saddle | Syncros Tofino 2.5 |
Seatpost | Syncros RR2.5 |
Pedals | none |
Grips | BGM Race Grip-Tape, antislip |
Brakes | Shimano GRX, BR-RX400, hydraulic disc brake, SM-RT64 rotor: 160/160 mm |
Wheel Size | 28 |
Gearing | 2x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.