WHYTE
WHYTE Friston 2022
Specifications
Got a question?
Reviews
Model Year | 2022 |
---|---|
Options | 50 Matt Diesel (Item# 5032489068207 WFR50V4) Typically 3-7 Days 52 Matt Diesel (Item# 5032489068214 WFR52V4) Typically 3-7 Days 54 Matt Diesel (Item# 5032489068221 WFR54V4) Typically 3-7 Days 56 Matt Diesel (Item# 5032489068238 WFR56V4) Typically 3-7 Days 58 Matt Diesel (Item# 5032489068245 WFR58V4) Typically 3-7 Days |
Style | The Friston takes everything we've learnt from MTBs and puts that knowledge into a great value Gravel/Adventure bike package. With hydraulic discs, ground-breaking geometry, SRAM's Apex 1 groupset and a dropper post so you can make the most of its capabilities on steeper descents. We have applied our unique Whyte frame geometry to the Friston, creating a supremely versatile all-terrain bike. It's equally at home riding your favourite bridle path, winter training or even commuting. Whyte's straight bladed full carbon fork with its tapered steerer tube and 12mm thru axle gives this bike great front end stiffness and steering precision. Combined with an ultra-wide Whyte 500 riser bar this allows the rider to truly exploit the radical geometry. |
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, DOX Cable Routing |
Forks | Whyte Straight Bladed Full Carbon Fork, Tapered Carbon Steerer, Internal Cable Routing, Flat Mount 180mm Dropouts, 12mm x 100mm Stealth Thru Axle, Eyelets for Mudguards |
Rear Derailleur | SRAM Apex 1, Long Cage, 11 Speed |
Shifters | SRAM Apex 1, Full Hydraulic, 11 Speed |
Chainset | Whyte, Forged 2pcs Cranks, Direct Mount, Narrow/Wide 38T Alloy Chainring, 50/52 170mm, 54 172.5mm, 56/58 175mm 11 Speed |
Bottom Bracket | BSA 68mm |
Chain | SRAM PC-1110, 11 Speed |
Freewheel | SRAM XG-1150, 10-42, 11 Speed |
Headset | FSA No. 42, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Stem | Whyte Alloy, +-7deg Rise, 50cm 60mm, 52cm 70mm, 54cm 80mm, 56/58cm 90mm Extension |
Handlebars | Whyte 500 by Controltech, 6061 Alloy, Gravel 20mm Riser Bar, 31.8mm x 500mm |
Front Brake | SRAM Apex 1 Hydraulic, Centre-Lock 180mm Disc, Flat Mount, Internal Routing |
Rear Brake | SRAM Apex 1 Hydraulic, Centre-Lock 160mm Disc, Flat Mount, Internal Routing |
Brake Levers | SRAM Apex 1, Hydraulic |
Rims | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, Centre-Lock, 12mm x 100mm Thru Axle, 32 Hole, Concealed Hex Key |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, Centre-Lock, 12mm x 142mm Thru Axle, XD Driver, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Tyres | Maxxis, Rambler TR, 700c x 45c 60TPI EXO Tan Sidewall Protection, Dual Compound |
Saddle | Whyte Custom, Light Weight Triple Density Base, Triple Panel Design |
Seatpost | Trans-X YSP18 Dropper Post, 30.9mm, 50/52/54 80mm Travel, 56/58 100mm Travel, Rocker Remote |
Pedals | None |
Grips | Whyte Anti Slip, Cross Bar Tape |
Wheel Size | 700 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.