Specifications
Got a question?
Reviews
Model Year | 2020 |
---|---|
Options | 48cm 28" Wheel tobacco brown/black/copper (matt) (Item# 7613368801221 275584048) Typically 3-7 Days 52cm 28" Wheel tobacco brown/black/copper (matt) (Item# 7613368801238 275584052) Typically 3-7 Days 56cm 28" Wheel tobacco brown/black/copper (matt) (Item# 7613368801245 275584056) Typically 3-7 Days 60cm 28" Wheel tobacco brown/black/copper (matt) (Item# 7613368801252 275584060) Typically 3-7 Days 64cm 28" Wheel tobacco brown/black/copper (matt) (Item# 7613368801269 275584064) Typically 3-7 Days |
Style |
|
Frame | 28", lite AL-6061 tubing |
Forks | BGM Trekking rigid alloy fork, alloy steerer, disc |
Shifters | Shimano Alfine, SL-S503, 8-speed, rapidfire plus shifter |
Chainset | Lasco alloy, 38t |
Bottom Bracket | Sealed cartridge |
Chain | KMC Z1, antirust |
Freewheel | Shimano, 19t |
Headset | BGM Comp, A-Headset, semi-integrated, 1 1/8" |
Stem | BGM Pro, multiposition 10deg/25deg, clamp diameter: 31.8 mm |
Handlebars | BGM Pro, riserbar, backsweep: 15deg |
Brake Levers | Shimano BL-MT200, hydraulic disc brake |
Rims | BGM Pro X15, disc, 32h |
Front Hub | Shimano dynamo hub, DH-3D37, centerlock, disc, quick release |
Rear Hub | Shimano Nexus, SG-C6001-8, freehub, centerlock, disc |
Spokes | steel, black |
Tyres | Schwalbe Big Ben, Kevlarguard, reflective stripe, 50-622 |
Saddle | Ergon ST10 |
Seatpost | BGM Comp |
Pedals | Trekking alloy |
Grips | BGM Comfort, Ergo, double density, clamp version |
Miscellaneous | Mudguards: SKS, with stainless stays Carrier: BGM Trekking alloy / Racktime Snapit System, integrated fender mount Chain Guard: SKS Chainblade Front Light: B&M Upp N Plus, 30 Lux, LED, standlight Rear Light: B&M Toplight 2 C Plus, LED, standlight Prop Stand: Atran |
Brakes | Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 160/160 mm |
Wheel Size | 28 |
Gearing | 1x8 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.