WHYTE
WHYTE Ridgeway Women's 2022
Specifications
Got a question?
Reviews
Model Year | 2022 |
---|---|
Options | Small Matt Burnt Orange (Item# 5032489068740 WRIL1SV3) Typically 3-7 Days Medium Matt Burnt Orange (Item# 5032489068757 WRIL2MV3) Typically 3-7 Days Large Matt Burnt Orange (Item# 5032489068764 WRIL3LV3) Typically 3-7 Days |
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Custom Whyte Dropouts and Integrated Kickstand Mount |
Forks | SR Suntour NEX HLO 63mm Travel, Hydro Lockout |
Rear Derailleur | Shimano Altus RD-M2000-SGS, 9 Speed |
Front Derailleur | Shimano Altus FD-M370 |
Shifters | Shimano Altus SL-M2010, 9 Speed |
Chainset | Shimano FC-M210-2, Double 46-30, 9 Speed |
Bottom Bracket | Sealed Cartridge Bearings, 68mm |
Chain | SunRace, 9 Speed |
Freewheel | Shimano CS-HG-200, 11-36, 9 Speed |
Headset | FEIMIN H807B, Semi Integrated, 1 1/8" Lower 1 1/2 Lower Caged Bearings |
Stem | Whyte Alloy, +6 Degree, 70mm |
Handlebars | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
Front Brake | Tektro HD-M275, Hydraulic, 160mm Rotor |
Rear Brake | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
Brake Levers | Tektro HD-M275 |
Rims | Whyte 23 x 700c, 32 hole |
Front Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Rear Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Tyres | Schwalbe Road Cruiser TOUR, 700 x 40c, Green Compound, K-Guard Puncture Protection |
Saddle | Whyte Custom, Compact Fit |
Seatpost | Whyte 6061 Alloy, 12mm Offset, 30.9mm x 350mm, 2 Bolt Clamp |
Pedals | Fibre Reinforced Composite Platform |
Grips | Whyte Custom Dual Density Lock-on |
Wheel Size | 700 |
Gearing | 2x9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.