Specifications
Got a question?
Reviews
Model Year | 2020 |
---|---|
Options | 44 cm pale green/black/copper (matt) (Item# 7613368803577 275641044) Typically 3-7 Days 48 cm pale green/black/copper (matt) (Item# 7613368803584 275641048) Typically 3-7 Days 52 cm pale green/black/copper (matt) (Item# 7613368803591 275641052) Typically 3-7 Days 56 cm pale green/black/copper (matt) (Item# 7613368803607 275641056) Typically 3-7 Days |
Style |
|
Frame | 28", ultra lite AL-6061 tubing, PowerTube battery |
Forks | Suntour NCX D Air, 63 mm, lockout |
Rear Derailleur | Shimano Deore, RD-M6000, Shadow Plus |
Shifters | Shimano Deore, SL-M6000, 1x10-speed, rapidfire plus-shifter |
Chainset | FSA CK-200, 38t |
Bottom Bracket | Bosch, Isis |
Chain | KMC e10S |
Freewheel | Shimano CS-HG500, 11-42T |
Headset | FSA NO.57SC-1, A-Headset, semi-integrated, tapered |
Stem | BGM Pro, adjustable, 17deg-25deg |
Handlebars | BGM Pro, riserbar, backsweep: 15deg, rise: 5 mm |
Brake Levers | Shimano BL-MT200, hydraulic disc brake |
Rims | Mach 1 ER20, disc, eyelets |
Front Hub | Shimano HB-MT200, centerlock, disc, quick release |
Rear Hub | Shimano FH-MT200, centerlock, disc, quick release |
Spokes | Sapim Leader |
Tyres | Schwalbe Energizer Active Plus, reflective stripe, 47-622 |
Saddle | Ergon ST10 |
Seatpost | BGM Pro |
Pedals | Trekking alloy |
Grips | Ergon GP10 |
Miscellaneous | Mudguards: Racktime Wingee Carrier: BGM / Racktime Chain Guard: SKS Chainbow Front Light: B&M IQ-XS, 70 Lux, LED, E-Bike Version Rear Light: B&M Toplight 2 C, LED Prop Stand: Atran Weight: 24.9kg |
Brakes | Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 180/160 mm |
Motor | Bosch Drive Unit Performance Line Cruise, Gen. 3, 250 W, 36 V, max. 25 km/h |
Battery | Bosch 36 V Li Ion, 500 Wh, PowerTube |
Display | Bosch Intuvia |
Wheel Size | 28 |
Gearing | 1x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.