Specifications
Got a question?
Reviews
Model Year | 2020 |
---|---|
Options | 44 cm dark olive green/black/copper (matt) (Item# 7613368803720 275648044) Typically 3-7 Days 48 cm dark olive green/black/copper (matt) (Item# 7613368803737 275648048) Typically 3-7 Days 52 cm dark olive green/black/copper (matt) (Item# 7613368803744 275648052) Typically 3-7 Days 56 cm dark olive green/black/copper (matt) (Item# 7613368803751 275648056) Typically 3-7 Days |
Style |
|
Frame | 28" (26"), lite AL-6061 tubing, PowerPack battery |
Forks | Suntour NEX E25, 63 mm |
Rear Derailleur | Shimano RD-T3000 |
Shifters | Shimano SL-M3000, 1x9-speed, rapidfire plus-shifter |
Chainset | FSA CK-200, 38t |
Bottom Bracket | Bosch, Isis |
Chain | KMC e9S |
Freewheel | Shimano CS-HG200-9, 11-36t |
Headset | FSA NO.57SC-1, A-Headset, semi-integrated, tapered |
Stem | BGM Pro, adjustable, 17deg-25deg |
Handlebars | BGM Pro, riserbar, backsweep: 40deg, rise: 40 mm |
Brake Levers | Shimano BL-MT200, hydraulic disc brake |
Rims | Mach 1 ER20, disc, eyelets |
Front Hub | Shimano, centerlock, disc, quick release |
Rear Hub | Shimano, centerlock, disc, quick release |
Spokes | stainless, silver |
Tyres | Schwalbe Energizer Active Plus, reflective stripe, 47-622 (47-559) |
Saddle | Selle Royal Essenza, lady |
Seatpost | BGM Pro |
Pedals | Trekking alloy |
Grips | BGM Comfort, Ergo, double density, clamp version |
Miscellaneous | Mudguards: SKS, with stainless stays Carrier: BGM / Racktime Chain Guard: SKS Chainbow Front Light: B&M Upp, 30 Lux, LED, E-Bike Version Rear Light: B&M Toplight 2 C, LED Prop Stand: Atran Weight: 24.5kg |
Brakes | Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 180/160 mm |
Motor | Bosch Drive Unit Active Line Plus, Gen. 3, 250 W, 36 V, max. 25 km/h |
Battery | Bosch 36 V Li Ion, 500 Wh, PowerPack |
Display | Bosch Purion |
Wheel Size | 26 |
Gearing | 1x9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.