Specifications
Got a question?
Reviews
Model Year | 2020 |
---|---|
Options | 44 cm rosé gold/black (matt) (Item# 7613368803379 275635044) Typically 3-7 Days 48 cm rosé gold/black (matt) (Item# 7613368803386 275635048) Typically 3-7 Days 52 cm rosé gold/black (matt) (Item# 7613368803393 275635052) Typically 3-7 Days 56 cm rosé gold/black (matt) (Item# 7613368803409 275635056) Typically 3-7 Days |
Style |
|
Frame | 28", ultra lite AL-6061 tubing, PowerTube battery |
Forks | Suntour NCX E Air, 63 mm, lockout |
Rear Derailleur | Shimano SLX, RD-M7000, Shadow Plus |
Shifters | Shimano SLX, SL-M7000, 1x11-speed, rapidfire plus-shifter |
Chainset | FSA CK-320, 38t |
Bottom Bracket | Bosch, Isis |
Chain | KMC e11S |
Freewheel | Shimano SLX, CS-M7000, 11-42t |
Headset | FSA NO.57SC-1, A-Headset, semi-integrated, tapered |
Stem | BGM Pro, adjustable, 17deg-25deg |
Handlebars | BGM Pro, riserbar, backsweep: 15deg, rise: 5 mm |
Brake Levers | Shimano BL-MT200, hydraulic disc brake |
Rims | Mach 1 ER20, disc, eyelets |
Front Hub | Shimano HB-M4050, centerlock, disc, quick release |
Rear Hub | Shimano FH-M4050, centerlock, disc, quick release |
Spokes | Sapim Leader |
Tyres | Schwalbe Energizer Active Plus, reflective stripe, 47-622 |
Saddle | Ergon ST10 |
Seatpost | BGM Pro |
Pedals | Trekking alloy |
Grips | Ergon GP10 |
Miscellaneous | Mudguards: Racktime Wingee Carrier: BGM / Racktime Chain Guard: SKS Chainbow Front Light: B&M IQ-XS, 70 Lux, LED, E-Bike Version Rear Light: B&M Toplight 2 C, LED Prop Stand: Syncros Weight: 24.4kg |
Brakes | Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 180/160 mm |
Motor | Bosch Drive Unit Performance Line CX Cruise, Gen. 4, 250 W, 36 V, max. 25 km/h |
Battery | Bosch 36 V Li Ion, 625 Wh, PowerTube |
Display | Bosch Intuvia |
Wheel Size | 28 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.