Trek
Trek Powerfly+ 4 Gen 5 Matte Mercury/Gloss Power Surge
Specifications
Got a question?
Reviews
| Options | S Matte Mercury/Gloss Power Surge Unisex Unisex (Item# 197216108153 5329757) In Stock (Warehouse) M Matte Mercury/Gloss Power Surge Unisex Unisex (Item# 197216108146 5329758) In Stock (Warehouse) L Matte Mercury/Gloss Power Surge Unisex Unisex (Item# 197216108139 5329759) In Stock (Warehouse) XL Matte Mercury/Gloss Power Surge Unisex Unisex (Item# 197216108122 5329760) In Stock (Warehouse) |
|---|---|
| Style | The Powerfly+ 4 is an adventure-ready electric mountain bike that doesn't break the bank. It's ready to explore anywhere from rugged commutes to light singletrack with a rugged aluminium frame, bump-smoothing SR Suntour suspension fork and Shimano CUES 10-speed shifting that's ultra-durable and smooth. New RIB 2.0 - Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or travelling, and you don't have to worry about dropping it thanks to a secondary safety catch. |
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
| Forks | SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 100 mm travel SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered st |
| Rear Derailleur | Shimano CUES U6000 GS |
| Chainset | FSA Bosch CK-220, 36T ring, 165 mm length |
| Chain | Shimano LG500, 9/10/11-speed |
| Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Handlebars | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Front Hub | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Rear Hub | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Tyres | Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" |
| Saddle | Bontrager Commuter Comp |
| Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length |
| Pedals | VP-536 nylon platform |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Motor | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) Bosch Performance Line CX, 20 mph / 32 km/h |
| Battery | Bosch PowerTube 600 Wh, smart system Bosch PowerTube 600Wh, smart system |
| Display | Bosch Purion 200 |
| Wheel Size | 27.5 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
